MK1420 | MK1432 | MK1450 | MK1463 |
Features of the machine tool performance and structure
As the series CNC machine products, MK1420/1432/1450/1463 CNC universal cylindrical grinding machines are independently developed upon several decades of applying new technologies and rich experience of designing and manufacturing CNC grinding machines. Characterized by universalization, high-degree modularization, high precision, high rigidity, high adaptability,easy to operate and reliable performance, these machines are suitable for machine tool spindle, shaft parts cylinder and cone internal/external grinding in workshops of military industries, aviation industry, aerospace industry and precise machining.
- With integral protective cover, the machine tool is convenient for maintenance and in conformity with human engineering requirements.
- With a sleeve type hydrostatic/hydrodynamic mainshaftingadopted for the grinding wheel spindle, the machine tool features on the high rotary precision and good rigidity. The roundness of chuck grinding internal/external surface is obviously superior to the national standard.
- With our know-how of work head mainshafting, the machine tool features on the high precision and good rigidity.
- With two-axis linkage feeding, the machine tool is equipped with worktable (Z axis) and wheel head (X axis) drivenbyAC servomotor and ball screws. The minimum setting unit is 0.1μm, while the maximum fast feed speed can reach 5m/min.
- The machine tool can be provided with various types of diamond dressers (installed on the rear side of the work head) according to the needs of customers, thus realizing precise numerical control dressing for complex wheel profileand automatic compensation.
- The machine tool is provided with an imported or a domestic active measuring device, thus realizing the closed-loop control of grinding process.
- The machine tool adopts advanced CNC system and is provided with all-around controlling functions including grinding program changes, work-piece quality control, machine condition monitoring, fault self-diagnostics, abnormal alarm, and convenient menu type interface input.
Specifications
Specification | Unit | MK1420 | MK1432 | MK1450 | MK1463 | ||||||||||
Distance between Centers | mm | 500 | 750 | 750 | 1000 | 1500 | 1500 | 2000 | 2500 | 3000 | 1500 | 2000 | 2500 | 3000 | |
Height of center | mm | 125 | 160 | 180 | 275 | 335 | |||||||||
Maximum grinding diameter | mm | Æ200 | Æ320 | Æ500 | Æ630 | ||||||||||
Maximum workpiece weight between centers | kg | 50 | 100/150 | 1000 | 1000 | ||||||||||
Control System | FANUC SIEMENS | ||||||||||||||
Grinding wheel (max) | OD × W × ID | mm | Æ400/Æ500×40/50×Æ203 | Æ500/Æ600×50/60×Æ203/Æ305 | Æ750×75×Æ305 | ||||||||||
Linear speed | mm/sec | 35/45 | |||||||||||||
Feed speed | mm/min | 0.05~5000 | |||||||||||||
Minimum setting unit | mm | 0.001 | |||||||||||||
Worktable | Type | Two layer conical degree adjusting worktable | |||||||||||||
Feed speed | mm/min | 0.05~5000 | |||||||||||||
Minimum setting unit | mm | 0.001 | |||||||||||||
Work head | Center | MT. NO.4/MT. NO.5 | MT. NO.6 | ||||||||||||
Rotating speed | r/min | 30-300 (stepless) | 15-150 (stepless) | ||||||||||||
Tailstock | Center | MT. NO.4/MT. NO.5 | MT. NO.6 | ||||||||||||
Travel of center | mm | 25/60 | 80 | ||||||||||||
Internalgrinding | Range of internal grinding | mm | Æ13~Æ80 | Æ16~Æ125 | Æ50~Æ200 | ||||||||||
Max. length of internal grinding | mm | 100 | 120 | 200 | |||||||||||
Max .workpiece weight be held by chuck | kg | 60 | |||||||||||||
Electrical system | Power of wheel spindle motor | Kw | 7.5/11 | 11/18.5 | 18.5 | ||||||||||
Torque of wheel head feeding motor | N.m |
8/12(FANUC) 11/16(SIEMENS) |
22(FANUC) 27(SIEMENS) |
30(FANUC) 36(SIEMENS) |
|||||||||||
Torque of worktable feeding motor | N.m |
8/12(FANUC) 11/16(SIEMENS) |
22(FANUC) 27(SIEMENS) |
30(FANUC) 36(SIEMENS) |
|||||||||||
Power of work head spindle motor | Kw |
4.7(FANUC) 6(SIEMENS) |
22(FANUC) 27(SIEMENS) |
3Kw Cubage dimension | |||||||||||
Power of internal grinding motor | Kw | 0.55 | 1.1 | 2.2 | |||||||||||
Hydraulic pump motor | Kw | 0.75(4P) | 0.75(4P) | 1.1(4P) | |||||||||||
Motor of wheel spindle bearing lubrication pump | Kw | 0.75(4P) | 0.75(4P) | 2.2(4P) | |||||||||||
Cubage dimension | Hydraulic and lubricating oil tank | L | 30 | 45 | 45 | ||||||||||
Spindle bearings oil tank | L | 30 | 45 | 45 |
Working accuracy (standard test specimen)
Inspection item | MK1420/1432/1450/1463 |
Roundness | 0.003mm/1000mm - Superior to national standard |
Consistency of the longitudinal section diameter | 0.008mm/1000mm - Superior to national standard |
Roughness | Ra ≤0.32μm |
Specifications, precision and appearance are subject to change without notice because of constantly development of our technology.