MGK1350 | MGK1450 |
Features of the machine tool performance and structure
As the high end CNC machine products, MGK1350 and MGK1450 CNC (universal) cylindrical grinding machines are independently developed on the basis of applying new technologies and rich experience of designing and manufacturing CNC grinding machines. Characterized by universalization, high-degree modularization, high rigidity, high efficiency, high adaptability, high precision, easy to operate and reliable performance,these machines are suitable for precision machining medium-sized parts, such as spindle, car axle, gear shaft etc.
- With integral protective cover, the machine tool is convenient for maintenance and in conformity with human engineering requirements.
- With a sleeve type hydrostatic/hydrodynamic mainshaftingadopted for the grinding wheel spindle, the machine tool features on the high rotary precision and good rigidity.
- With two-axis linkage feeding, the machine tool is equipped with worktable (Z axis) and wheel head (X axis) drivenbyAC servomotor and ball screws. The minimum setting unit is 0.1μm, while the maximum fast feed speed can reach 5m/min.
- The machine tool can be provided with various types of diamond dressers (installed on the rear side of the work head) according to the needs of customers, thus realizing precise numerical control dressing for complex wheel profileand automatic compensation.
- The machine tool is provided with active measuring device, thus realizing the closed-loop control of grinding process.
- The machine tool adopts advanced CNC system and is provided with all-around controlling functions including grinding program changes, work-piece quality control, machine condition monitoring, fault self-diagnostics, abnormal alarm, and convenient menu type interface input.
Specifications
Specification | Unit | MGK1350 | MGK1450 | ||||||||
1500 | 2000 | 2500 | 3000 | 1500 | 2000 | 2500 | 3000 | ||||
Maximum swiveling diameter | mm | Æ500 | |||||||||
Distance between Centers | mm | 1500 | 2000 | 2500 | 3000 | 1500 | 2000 | 2500 | 3000 | ||
Height of center | mm | 275 | |||||||||
Maximum grinding diameter | mm | Æ500 | |||||||||
Maximum workpiece weight between centers | kg | 1000 | |||||||||
Control System | FANUC SIEMENS | ||||||||||
Grinding wheel (max) | OD × W × ID | mm | Æ600×75×Æ305 | ||||||||
Linear speed | mm/sec | 35/45 | |||||||||
Wheel head | Total travel | mm | 380 | ||||||||
Feed speed | mm/min | 0.05~5000 | |||||||||
Minimum setting unit | mm | 0.001 | |||||||||
Oblique angle | ° | 90 | |||||||||
Worktable | Type | Two layer conical degree adjusting worktable | |||||||||
Feed speed | mm/min | 0.05~5000 | |||||||||
Minimum setting unit | mm | 0.001 | |||||||||
Work head | Center | MT. No.6 | |||||||||
Rotating speed | r/min | 15-150 (stepless) | |||||||||
Internal grinding | Power of motor for internal grinding | Kw | 1.1 | ||||||||
Range of internal grinding | mm | Æ50~Æ200 | |||||||||
Max. length of inner grinding | mm | 200 | |||||||||
Max .workpiece weight be held by chuck | kg | 60 | |||||||||
Tailstock | Center | MT. No.6 | |||||||||
Travel of center | mm | 80 | |||||||||
Electrical system | Power of wheel spindle motor | Kw | 11 | ||||||||
Torque of wheel head feeding motor | N.m | 22(FANUC)/27(SIEMENS) | |||||||||
Torque of worktable feeding motor | N.m | 30(FANUC)/36(SIEMENS) | |||||||||
Power of work head spindle motor | Kw | 3Kw variable frequency motor | |||||||||
Hydraulic pump motor | Kw | 0.75(4P) | |||||||||
Motor of wheel spindle bearing lubrication pump | Kw | 0.75(4P) | |||||||||
Cubage dimension | Hydraulic and lubricating oil tank | L | 45 | ||||||||
Spindle bearings oil tank | L | 45 | |||||||||
Net Weight | T | 12 | 13 | 14 | 15 | 12.5 | 13.5 | 14.5 | 15.5 |
Working accuracy (standard test specimen)
Inspection item | MGK1350/MGK1450 |
Roundness | 0.001mm |
Consistency of the longitudinal section diameter | 0.005mm/1000 mm |
Roughness | Ra 0.025μm (longitudinal grinding);Ra 0.32μm (plunge-cutgrinding) |
Layout plan
Model |
W mm | D mm |
MGK1350 x 1500 | 7500 | 4500 |
MGK1450 x 1500 | ||
MGK1350 x 2000 | 7500 | |
MGK1450 x 2000 | ||
MGK1350 x 2500 | 8500 | |
MGK1450 x 2500 | ||
MGK1350 x 3000 | 9500 | |
MGK1450 x 3000 |
Specifications, precision and appearance are subject to change without notice because of constantly development of our technology.