B2-K087 |
Features of the machine tool performance and structure
B2-K087 Car Axle Special CNC End Face Cylindrical Grinding Machine is a kind of CNC machine tool, developed for automobile industry on basis of years experience accumulated by the Company in design, manufacture and application of new technology for CNC grinding machines. It features high rigidity, efficiency and adaptability and is suitable for precise processing car axle component shaft ends. It offers simple operation and reliable performance.
- With integral protective cover, the machine tool is convenient for maintenance and in conformity with human engineering requirements.
- With a sleeve type hydrostatic/hydrodynamic mainshaftingadopted for the grinding wheel spindle, the machine tool features on the high rotary precision and good rigidity.
- With two-axis linkage feeding, the machine tool is equipped with worktable (Z axis) and wheel head (X axis) drivenbyAC servomotor and ball screws. The minimum setting unit is 0.1μm, while the maximum fast feed speed can reach 5m/min.
- The machine tool can be provided with various types of diamond dressers (installed on the rear side of the work head) according to the needs of customers, thus realizing precise trimming for complex wheel profileand automatic compensation.
- The machine tool is provided with an imported or a domestic active measuring device, thus realizing the closed-loop control of grinding process.
- The machine tool adopts an imported advanced CNC system and is provided with all-around controlling functions including grinding program changes, work-piece quality control, machine condition monitoring, fault self-diagnostics, abnormal alarm, and convenient menu type interface input.
Specifications
Specification | Unit | B2-K087 | |
Maximum rotating diameter | mm | Æ630 | |
Distance between centers | mm | 2500 | |
Height of center | mm | 335 | |
Maximum grinding diameter | mm | Æ630 | |
Maximum workpiece weight between centers | kg | 1000 | |
Control system | FANUC SIEMENS | ||
Grinding wheel (max) | OD × W × ID | mm | Æ750×(75~220)×Æ305 |
Linear speed | mm/sec | 50 | |
Wheel head | Total travel | mm | 380 |
Feed speed | mm/min | 0.05~5000 | |
Minimum setting unit | mm | 0.001 | |
Oblique angle | ° | 60 | |
Worktable | Type | Two layer conical degree adjusting worktable | |
Feed speed | mm/min | 0.05~5000 | |
Minimum setting unit | mm | 0.001 | |
Work head | Center | MT. No.5 | |
Rotating speed | r/min | 15~150 (stepless) | |
Tailstock | Center | MT. No.5 | |
Travel of center | mm | 100 | |
Electrical system | Power of wheel spindle motor | Kw | 37 |
Torque of wheel head feeding motor | N.m | 30(FANUC)/36(SIEMENS) | |
Torque of worktable feeding motor | N.m | 30(FANUC)/36(SIEMENS) | |
Power of work head spindle motor | Kw | 5.5Kw variable frequency motor | |
Hydraulic pump motor | Kw | 1.1(4P) | |
Motor of wheel spindle bearing lubrication pump | Kw | 2.2(4P) | |
Cubage dimension | Hydraulic and lubricating oil tank | L | 60 |
Spindle bearings oil tank | L | 60 | |
Net Weight | T | 18 |
Working accuracy (standard test specimen)
Inspection item | B2-K087 |
Roundness | 0.01mm |
Straightness | 0.01/200mm |
Roughness | Cylindrical surface: Ra 0.8μm;End face: Ra 1.6μm |
Layout plan
Specifications, precision and appearance are subject to change without notice because of constantly development of our technology.